Home - Steve Hackett - CDs
To sort this list by Description, Format, Release Date or Price, please click on the relevant column heading below| Item Description | Format | Released | Price | |||
|---|---|---|---|---|---|---|
| CD | 2008 | £9.99 | ||||
| CD | 2008 | £12.99 | ||||
| CD | 2006 | £13.99 | ||||
| CD | 2006 | £12.99 | ||||
| CD | 2005 | £13.99 | ||||
| CD | 2003 | TBC | ||||
| CD | 2003 | £12.99 | ||||
| 4 CD | 2005 | £27.99 | ||||
2005 Steve Hackett Remasters (All 4 CDs) (4 CD)All 4 Steve Hackett 2005 Remasters at a SPECIAL PRICE!Voyage of the Acolyte / Please Don't Touch / Spectral Mornings / Defector Out Now! (release date 19th September 2005) [more] Track ListVoyage of the Acolyte
Ace Of Wands Hands Of The Priestess Part 1 A Tower Struck Down Hands Of The Priestess Part 2 The Hermit Star Of Sirius The Lovers Shadow Of The Hierophant Bonus Tracks: Ace Of Wands (Live) Shadow Of The The Hierophant (Extended playout version) Please Don't Touch Narnia Carry On Up The Vicarage Racing In A Kim How Can I? Hoping Love Will Last Land Of 1000 Autumns Please Don’t Touch The Voice Of Necam Icarus Ascending Bonus Tracks: Narnia (John Perry vocal) Land Of 1000 Autumns / Please Don’t Touch (Live) Narnia (Alternate version w/Steve Walsh vocal) Spectral Mornings Every Day The Virgin And Gypsy The Red Flower Of Tai Chi Blooms Everywhere Clocks The Ballad Of The Decomposing Man Lost Time In Cordoba Tigermoth Spectral Mornings Bonus Tracks: Everyday (Alternate Mix) The Virgin And Gypsy (Alternate Mix) Tigermoth (Alternate Mix) The Ballad Of The Decomposing Man (Alternate Mix) Clocks (12" Single Version) Live Acoustic Set Tigermoth (Live Version) Defector The Steppes Time To Get Out Slogans Leaving Two Vamps As Guests Jacuzzi Hammer In The Sand The Toast The Show Sentimental Institution Bonus Tracks: Hercules Unchained Sentimental Institution (Live) The Steppes (Live) Slogans (Live) Clocks (Live) |
||||||
| 2 CD | 2007 | £13.99 | ||||
| CD | 2005 | £7.99 | ||||
| CD | 2005 | £7.99 | ||||
| CD | 2005 | £7.99 | ||||
| CD | 2005 | £7.99 | ||||
| CD | 2006 | £14.99 | ||||
| CD | 2007 | £7.99 | ||||
| CD | 2007 | £7.99 | ||||
| 4 CD Boxset | 2001 | £24.50 | ||||
| CD | 2001 | TBC | ||||
| 2 CD | 2005 | TBC | ||||
| 2 CD | 2004 | TBC | ||||
| 2 CD | 2004 | TBC | ||||
| 2 CD | 2003 | TBC | ||||
| CD | 2006 | £8.50 | ||||
| 2 CD | 2002 | £10.99 | ||||
| CD | 2000 | £10.99 | ||||
| CD | 2000 | TBC | ||||
| CD | 1999 | TBC | ||||
| 2 CD | 1998 | TBC | ||||
| CD | 1997 | TBC | ||||
| CD | 1995 | £8.50 | ||||
| CD | 1995 | £8.50 | ||||
| CD | 1993 | TBC | ||||
| CD | 1991 | TBC | ||||
| CD | 1988 | TBC | ||||
| CD | 1984 | £8.50 | ||||
| CD | 1983 | TBC | ||||

